| Feature | View | Control | Server | Control Server |
|---|---|---|---|---|
| loading and running a visualization project | ||||
| acquisition of data from the communication drivers of the connected devices (i.e. automation/control devices) | ||||
| project update client (transferring changes made in the project to the runtime software on other computers) | ||||
| OPC DA client | ||||
| OPC UA client | ||||
| DDE client | ||||
| DDE server | ||||
| generating and processing alarms/events | ||||
| logging data and alarms/events to databases | ||||
| direct access to SQL databases | ||||
| network (TCP/IP) communications to other instances of the runtime software through server connections | ||||
| server connection redundancy (redundancy of a client–server connection) | ||||
| data server redundancy (primary and secondary server) | ||||
| acquisition of data and alarms/events (real-time and historical) from other instances of the runtime software through server connections | ||||
| providing other instances of the runtime software with data and alarms/events (real-time and historical) through server connections | ||||
| executing scripts | ||||
| processing recipes | ||||
| sending e-mail messages | ||||
| sending alarms to Maatrix | ||||
| sending and receiving SMS messages (SMS driver required) | ||||
| logging diagnostic information to log files | ||||
| logging diagnostic information to a Syslog server | ||||
| multi-language support | ||||
| changing language during running a visualization project | ||||
| logging postmort records (recording changes in real-time data and logging them into special data files) | ||||
| passing commands for devices to communication drivers | ||||
| passing commands for devices to other instances of the runtime software through server connections | ||||
| executing commands for devices received from other instances of the runtime software through server connections | ||||
| controlling the industrial process through the visualization | ||||
| displaying visualization windows with real-time data | ||||
| displaying and acknowledging current alarms/events, filtering alarms/events by a device (optional), user-definable sorting | ||||
| displaying, printing and exporting historical alarms/events, user-definable filtering and sorting | ||||
| displaying the most recent data as real-time trends | ||||
| displaying and printing historical data as historical trends | ||||
| displaying, printing and exporting historical data as historical reports | ||||
| displaying, printing and exporting data (real-time and/or historical) as print reports | ||||
| replaying and stepping postmort records (replaying the visualization of the industrial process and stepping data changes) | ||||
| managing (defining, modifying, duplicating, deleting, etc.) users, historical trends and reports via visual tools with uniform appearance and control, the so-called managers; arranging objects into folders (optional), modifying properties of any number of objects at a time, duplicating objects, substitution of objects' links to other objects when duplicating, exporting/importing objects to/from a CSV file | ||||
| creating, editing, and using recipes via Recipe Editor | ||||
| displaying the list of all project-defined objects including their properties, displaying the current status for objects of certain types, displaying the dump of communication packets for objects of type Communication channel | ||||
| virtual keyboard | ||||
| support for multiple monitors | ||||
| logging users on and off (user verification for Reliance, Windows, and Active Directory) | ||||
| two-factor authentication when verifying users | ||||
| verifying access rights when performing access right-protected operations | ||||
| saving user-defined settings to user profiles | ||||
| built-in Web server | ||||
| detailed diagnostics on the server Web page | ||||
| data server for thin clients | ||||
| providing thin clients with data and alarms/events (real-time and historical) | ||||
| executing commands for devices received from thin clients | ||||
| verifying users logging on to thin clients | ||||
| support for SSL/TLS for clients connected to the built-in Web server | ||||
| possibility to exchange data with third-party applications using a Web API (REST, SOAP) | ||||
| running as a Windows service | ||||
| OPC DA server | ||||
| OPC UA server | ||||
| software keys | ||||
| time-limited licenses (quick replacement for damaged or stolen keys) | ||||
| detecting the license through License Service |
© 2025 GEOVAP | Terms of Use and Privacy Policy | Cookie preferences | Write to us