| Feature | Design Desktop | Design Enterprise |
|---|---|---|
| visual development of applications (visualization projects) | ||
| adding ready-to-use components (i.e., visual objects) selected from the Component Palette into visualization windows | ||
| managing components placed into visualization windows, visual configuration of components' properties, modifying properties of any number of components at a time (even for components of different types), rotating components, duplicating components, intelligent component alignment and layout, visually linking components to tags (drag & drop), grouping components, moving components onto another layer | ||
| defining and using (selecting, locking, showing, hiding) layers in visualization windows | ||
| duplicating visualization windows with an optional substitution of components' links to tags | ||
| managing visualization windows | ||
| managing pictures imported into a visualization project | ||
| managing (defining, modifying, duplicating, deleting, etc.) objects of different types (devices, database tables, etc.) via visual tools with uniform appearance and control, the so-called managers; arranging objects into folders (optional), modifying properties of any number of objects at a time, duplicating objects, substituting objects' links to other objects when duplicating, exporting/importing objects to/from a CSV file | ||
| managing a visualization project's structure (control areas, computers, users, devices, database tables, etc.), configuring computer-specific properties, configuring the behavior and functionality of the runtime environment for individual computers | ||
| managing data structures (structured data types) | ||
| managing devices, tags (both simple and structured), communication zones and alarms/events | ||
| managing database tables and database fields | ||
| centrally managing the list of SQL servers | ||
| managing historical trends to display historical data | ||
| managing real-time trends to display the most recent data | ||
| managing historical reports to display historical data | ||
| defining alarm/event types and groups | ||
| managing custom reports based on templates in TXT, HTML or internal format (based on XML) | ||
| managing recipes for recipe-based control | ||
| managing scripts written in VB Script, checking script syntax, code templates | ||
| managing centrally defined actions | ||
| managing users | ||
| defining access rights | ||
| securing access to specific operations by access rights | ||
| assigning users a specific set of access rights and restrictions | ||
| defining unlimited number of languages (including Asian) in a visualization project, Unicode support, managing text strings and translating them into defined languages) | ||
| creating window templates and embedding them into regular visualization windows using the Container component | ||
| components for editing Teco, Johnson Controls, Sauter, and BACnet time programs | ||
| support for room control modules IRC manufactured by Teco | ||
| components for working with the system of iNELS/Teco | ||
| components for working with IP cameras (AXIS, VIVOTEK, and Pelco) | ||
| component for the Digifort 7 IP surveillance system | ||
| support for embedding ActiveX controls in visualization windows, linking an ActiveX control's property to a project-defined tag, linking an ActiveX control's event to a project-defined script | ||
| locking (encrypting) a visualization project | ||
| creating a visualization project's backup | ||
| importing tags from ST and XML format based on IEC EN 61131-3 | ||
| new Communication Driver Manager for configuring communication settings | ||
| ladění skriptů pomocí externího debuggeru (Just-In-Time debugging) | ||
| improved script editing using the Source Block Tools commands | ||
| Replace Object Properties Wizard | ||
| software keys for licenses with up to 200 data points | ||
| time-limited licenses (quick replacement for damaged or stolen keys) | ||
| detecting the license through License Service | ||
| visualization project diagnostics (detecting invalid and missing links to objects, invalid and missing property values, invalid paths to files and directories, invalid data types, checking project consistency) | ||
| exporting a visualization project for remote users, i.e., to the format designed for thin clients | ||
| development of network applications with TCP/IP communication between computers, including support for redundancy; defining server connections (primary and standby) and a list of devices whose data and alarms/events should be transferred through the connections |
© 2025 GEOVAP | Terms of Use and Privacy Policy | Cookie preferences | Write to us