Here, you can find manuals supplied together with the Reliance 4 SCADA/HMI system. To view detailed information on a manual, click on its name. To download an example, click the appropriate Download button in the table below. All manuals and guides are a standard part of the Reliance 4 Installation Package.
Complete Archive
Type | Name | Size | Download |
| The ZIP archive contains all help and documentation files shipped with the Reliance 4 SCADA/HMI system. Unpack the archive contents to the folder where you have installed Reliance 4. | 80 MB |
English Version
Type | Name | Changed | Download |
| A short tutorial designed for new users of Reliance 4. The user is introduced to the steps required to create a simple visualization project in the development environment - Reliance 4 Design. | 02/17/2011 | |
| A short tutorial that describes how to activate a license for Reliance 4. The activation is required only if your license is stored in a software key. | 02/17/2011 | |
| The reference guide for the Reliance 4 Design development environment. | 02/17/2011 | |
| The user's guide for the runtime software (mainly Reliance 4 View, Reliance 4 Control and Reliance 4 Control Server). | 03/26/2012 | |
| A manual that describes how to configure and run Reliance's data servers (Reliance 4 Control Server and Reliance 4 Server). The document also includes the detailed description of the Web pages provided by a built-in Web server. | 02/17/2011 | |
| The reference guide for Reliance 4 Web Client which is based on the Java platform. The document describes how to run and work with Reliance 4 Web Client. | 07/25/2011 | |
| The reference guide for Reliance 4 Mobile Client which is designed for Windows CE (Windows CE, Windows Mobile, etc.). The document describes the installation and the user interface of Reliance 4 Mobile Client. | 02/17/2011 | |
| The reference guide for VBScript language and Reliance objects used to access elements of a visualization project from scripts. | 02/17/2011 | |
| A short tutorial that shows how to connect to an OPC server from a Reliance project. The document describes the process of creating a new project with an OPC device and importing tags from an OPC server. | 02/17/2011 | |
| A document describes various methods of data exchange between a Reliance project and an external application (CSV, SQL, DDE, COM, OPC, External Communicator, Web service). | 02/17/2011 | |
| Reliance OPC Server manual. | 11/14/2011 |
Russian Version
Type | Name | Changed | Download |
| A short tutorial designed for new users of Reliance 4. The user is introduced to the steps required to create a simple visualization project in the development environment - Reliance 4 Design. | 02/17/2011 | |
| A short tutorial that describes how to activate a license for Reliance 4. The activation is required only if your license is stored in a software key. | 02/17/2011 | |
| The user's guide for the runtime software (mainly Reliance 4 View, Reliance 4 Control and Reliance 4 Control Server). | 03/26/2012 | |
| A manual that describes how to configure and run Reliance's data servers (Reliance 4 Control Server and Reliance 4 Server). The document also includes the detailed description of the Web pages provided by a built-in Web server. | 02/17/2011 | |
| A document describes various methods of data exchange between a Reliance project and an external application (CSV, SQL, DDE, COM, OPC, External Communicator, Web service). | 02/17/2011 |
| Top |