Reliance 4 consists of these software modules:
Development Environment
Feature | Desktop | Enterprise |
visual development of applications (visualization projects) | ![]() | ![]() |
adding ready-to-use components (i.e. visual objects) selected from the Component palette into visualization windows | ![]() | ![]() |
managing components placed into visualization windows, visual configuration of components' properties, modifying properties of any number of components at a time (even for components of different types), rotating components, duplicating components, intelligent component alignment and layout, visually linking components to tags (Drag & Drop), grouping components, moving components onto another layer | ![]() | ![]() |
defining and using (selecting, locking, showing, hiding) layers in visualization windows | ![]() | ![]() |
duplicating visualization windows with optional substitution of components' links to tags | ![]() | ![]() |
managing visualization windows | ![]() | ![]() |
managing pictures imported into a visualization project | ![]() | ![]() |
managing (defining, modifying, duplicating, deleting, etc.) objects of different types (devices, database tables, etc.) via visual tools with uniform appearance and control, so-called Managers; arranging objects into folders (optional), modifying properties of any number of objects at a time, duplicating objects, substitution of objects' links to other objects when duplicating, exporting/importing objects to/from a CSV file | ![]() | ![]() |
managing a visualization project's structure (control areas, computers, users, devices, database tables, etc.), configuring computer-specific properties, configuring the behavior and functionality of the runtime environment for individual computers | ![]() | ![]() |
managing data structures (structured data types) | ![]() | ![]() |
managing devices, tags (both simple and structured), communication zones and alarms/events | ![]() | ![]() |
managing database tables and database fields | ![]() | ![]() |
centrally managing the list of SQL servers | ![]() | ![]() |
managing historical trends to display historical data | ![]() | ![]() |
managing real-time trends to display most recent data | ![]() | ![]() |
managing historical reports to display historical data | ![]() | ![]() |
managing custom reports based on templates in TXT, HTML or internal format (based on XML) | ![]() | ![]() |
managing recipes for recipe-based control | ![]() | ![]() |
managing scripts written in VB Script, checking script syntax, code templates | ![]() | ![]() |
managing centrally defined actions | ![]() | ![]() |
managing users | ![]() | ![]() |
defining access rights | ![]() | ![]() |
securing access to specific operations by access rights | ![]() | ![]() |
assigning users a specific set of access rights and restrictions | ![]() | ![]() |
defining unlimited number of languages (including Asian) in a visualization project, Unicode support, managing text strings and translating them into defined languages) | ![]() | ![]() |
creating window templates and embedding them into regular visualization windows using the Container component | ![]() | ![]() |
support for room control modules IRC manufactured by Teco | ![]() | ![]() |
components for working with the system of INELS/Teco | ![]() | ![]() |
components for working with IP cameras (AXIS and Vivotek) | ![]() | ![]() |
support for embedding ActiveX controls in visualization windows, linking an ActiveX control's property to a project-defined tag, linking an ActiveX control's event to a project-defined script | ![]() | ![]() |
locking (encrypting) a visualization project | ![]() | ![]() |
creating a visualization project's backup | ![]() | ![]() |
importing tags from ST and XML format based on IEC EN 61131-3 | ![]() | ![]() |
new Communication Driver Manager for configuring communication settings | ![]() | ![]() |
debugging scripts with an external debugger (Just-In-Time debugging) | ![]() | ![]() |
improved script editing using the Source Block Tools commands | ![]() | ![]() |
new Replace Object Properties Wizard | ![]() | ![]() |
software keys for licenses with up to 200 data points (license activation required) | ![]() | ![]() |
time-limited licenses (quick replacement for damaged or stolen keys) | ![]() | ![]() |
detecting the license through License Service | ![]() | ![]() |
visualization project diagnostics (detecting invalid and missing links to objects, invalid and missing property values, invalid paths to files and directories, invalid data types, checking project consistency) | ![]() | ![]() |
exporting a visualization project for remote users, i.e. to the format designed for thin clients | ![]() | |
development of network applications with TCP/IP communications between computers, including support for redundancy; defining server connections (primary and standby) and a list of devices whose data and alarms/events should be transferred through the connections | ![]() |
Runtime Software
Feature | View More Info | Control More Info | Server More Info | Control Server More Info |
loading and running a visualization project | ![]() | ![]() | ![]() | ![]() |
acquisition of data from the communication drivers of the connected devices (i.e. automation/control devices) | ![]() | ![]() | ![]() | ![]() |
OPC Client | ![]() | ![]() | ![]() | ![]() |
DDE Client | ![]() | ![]() | ![]() | ![]() |
DDE Server | ![]() | ![]() | ![]() | ![]() |
generating and processing alarms/events | ![]() | ![]() | ![]() | ![]() |
logging data and alarms/events to databases | ![]() | ![]() | ![]() | ![]() |
direct access to SQL databases | ![]() | ![]() | ![]() | ![]() |
network (TCP/IP) communications to other instances of the runtime software through server connections, including support for redundancy | ![]() | ![]() | ![]() | ![]() |
acquisition of data and alarms/events (real-time and historical) from other instances of the runtime software through server connections | ![]() | ![]() | ![]() | ![]() |
providing other instances of the runtime software with data and alarms/events (real-time and historical) through server connections | ![]() | ![]() | ||
executing scripts | ![]() | ![]() | ![]() | ![]() |
processing recipes | ![]() | ![]() | ![]() | ![]() |
sending e-mail messages | ![]() | ![]() | ![]() | ![]() |
sending and receiving SMS messages (SMS driver required) | ![]() | ![]() | ![]() | ![]() |
multi-language support | ![]() | ![]() | ![]() | ![]() |
changing language during running a visualization project | ![]() | ![]() | ![]() | ![]() |
logging postmort records (recording changes in real-time data and logging them into special data files) | ![]() | ![]() | ![]() | ![]() |
passing commands for devices to communication drivers | ![]() | ![]() | ![]() | |
passing commands for devices to other instances of the runtime software through server connections | ![]() | ![]() | ![]() | |
executing commands for devices received from other instances of the runtime software through server connections | ![]() | ![]() | ||
controlling the industrial process through the visualization | ![]() | ![]() | ||
displaying visualization windows with real-time data | ![]() | ![]() | ![]() | |
displaying and acknowledging current alarms/events, filtering alarms/events by a device (optional), user-definable sorting | ![]() | ![]() | ![]() | |
displaying, printing and exporting historical alarms/events, user-definable filtering and sorting | ![]() | ![]() | ![]() | |
displaying most recent data as real-time trends | ![]() | ![]() | ![]() | |
displaying and printing historical data as historical trends | ![]() | ![]() | ![]() | |
displaying, printing and exporting historical data as historical reports | ![]() | ![]() | ![]() | |
displaying, printing and exporting data (real-time and/or historical) as print reports | ![]() | ![]() | ![]() | |
preplaying and stepping postmort records (replaying the visualization of the industrial process and stepping data changes) | ![]() | ![]() | ![]() | |
managing users | ![]() | ![]() | ![]() | |
managing (defining, modifying, duplicating, deleting, etc.) objects of different types (historical trends and reports) via visual tools with uniform appearance and control, so-called Managers; arranging objects into folders (optional), modifying properties of any number of objects at a time, duplicating objects, substitution of objects' links to other objects when duplicating, exporting/importing objects to/from a CSV file | ![]() | ![]() | ![]() | |
managing a visualization project (displaying the list of all project-defined objects including their properties, displaying the current status for objects of certain types, displaying the dump of communication packets for objects of type Communication channel) | ![]() | ![]() | ![]() | |
managing historical reports to display historical data | ![]() | ![]() | ![]() | |
logging users on and off the program | ![]() | ![]() | ![]() | |
verifying access rights when performing access right-protected operations | ![]() | ![]() | ![]() | |
saving user-defined settings to user profiles | ![]() | ![]() | ![]() | |
built-in Web server | ![]() | ![]() | ||
generating historical and custom reports (in HTML and PDF format) for clients | ![]() | ![]() | ||
data server for thin clients | ![]() | ![]() | ||
providing thin clients with data and alarms/events (real-time and historical) | ![]() | ![]() | ||
executing commands for devices received from thin clients | ![]() | ![]() | ||
verifying users logging on to thin clients | ![]() | ![]() | ||
possibility to exchange data with third-party applications using the SOAP protocol | ![]() | ![]() | ||
running as a Windows Service | ![]() | |||
virtual keyboard | ![]() | ![]() | ![]() | |
software keys for licenses with up to 200 data points (license activation required) | ![]() | ![]() | ![]() | ![]() |
time-limited licenses (quick replacement for damaged or stolen keys) | ![]() | ![]() | ![]() | ![]() |
detecting the license through License Service | ![]() | ![]() | ![]() | ![]() |
Web Client
Feature | More Info |
loading and running a visualization project in the format designed for thin clients | ![]() |
network (TCP/IP) communication to a data server (Reliance Server or Reliance Control Server) | ![]() |
acquisition of data and alarms/events (real-time and historical) from a data server | ![]() |
controlling the industrial process through the visualization and passing commands for devices to a data server (optional feature configured when exporting the visualization project for remote users) | ![]() |
displaying visualization windows with real-time data (supported components) | ![]() |
displaying and acknowledging current alarms/events | ![]() |
displaying historical alarms/events, filtering alarms/events by a device (optional) | ![]() |
displaying most recent data as real-time trends | ![]() |
displaying historical data as historical trends | ![]() |
logging users on and off the program | ![]() |
verifying access rights when performing access right-protected operations | ![]() |
saving user-defined settings to user profiles | ![]() |
multi-language support (including switching language at runtime) | ![]() |
independent of operating system (support for Windows, Linux, Unix, MacOS, etc.) | ![]() |
independent of Web browser (support for IE, Mozilla Firefox, Opera, Konqueror, etc.) | ![]() |
intelligent automatic update of program files and project files | ![]() |
displaying project-defined historical and custom reports | ![]() |
virtual keyboard | ![]() |
Mobile Client
Feature | |
loading and running a visualization project in the format designed for thin clients | ![]() |
network (TCP/IP) communication to a data server (Reliance Server or Reliance Control Server) | ![]() |
acquisition of data and alarms/events (real-time and historical) from a data server | ![]() |
controlling the industrial process through the visualization and passing commands for devices to a data server (optional feature configured when exporting the visualization project for remote users) | ![]() |
displaying visualization windows with real-time data (supported components) | ![]() |
displaying and acknowledging current alarms/events | ![]() |
displaying historical alarms/events, filtering alarms/events by a device (optional) | ![]() |
displaying most recent data as real-time trends | ![]() |
displaying historical data as historical trends | ![]() |
logging users on and off the program | ![]() |
verifying access rights when performing access right-protected operations | ![]() |
saving user-defined settings to user profiles | ![]() |
multi-language support (including switching language at runtime) | ![]() |
Communication Drivers
Driver | Devices/Models | More Info |
Teco | Tecomat, Tecoreg, Tecoreg IRC, Tecomax | |
Modbus | devices supporting the Modicon - Modbus communication protocol (serial link, Ethernet) | |
Sauter EY2400 | EY2400 | |
Rittmeyer WSR3000 | WSR3000 | |
Johnson Controls | Johnson Controls | |
IEC104 | device communicating via the protocol according to the IEC60870-5-104 standard | |
M-Bus | devices supporting communication via M-Bus (Meter Bus); Sensonic Plus, Sensonic 95, Kamstrup Multical 401, Siemens UH50, Combimeter II, ... | |
SMS | GSM modems Siemens M20, TC35, MC35, Wavecom WMOD2B | |
Generic | universal communication driver for any device, communication must be programmed using the scripts (requires knowledge of the communication protocol) | |
External Communicator | devices supporting communication via a serial link; the actual communication must be programmed in scripts (communication protocol knowledge required) |
Reliance OPC Server
Function | |
OPC DA 3.0 support | ![]() |
communication with Reliance data servers (Reliance 4 Server) through web services | ![]() |
can be run on OPC client side with no need for using DCOM | ![]() |
can be run as a Windows service | ![]() |
monitoring tool for managing Reliance OPC Server | ![]() |
SCADA/HMI = Supervisory Control And Data Acquisition/Human Machine Interface
Visualization project = an application developed in RelianceComponents = visual objects (e.g. texts, pictures, shapes, buttons, etc.)Non-visual objects = objects such as computers, users, devices, database tables, trends, etc.Computer = a non-visual object representing the actual computer on which a visualization project will run at the end-user siteDevice = a non-visual object representing a hardware device (PLC or another similar industrial automation/control device) or a fictional device (so-called virtual device)Script = a piece of program code written in the Visual Basic script language

| Top |